Sample #1 – Travertine Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface |
HELEN KETEMA BEKERA | Oman |
Oman | 3312.00 |
KGM | 211310.00 |
211310.00 | 1921060.68 |
87599.66 | 1052741.24 |
48004.61 |
Sample #2 – Travertine Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface |
***** | India |
India | 1690.00 |
KGM | 111000.00 |
108000.00 | 786644.52 |
35870.70 | 431081.18 |
19657.14 |
Sample #3 – Travertine Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
68029100 | --Marble, travertine and alabaster, worked |
ERBU CONSTRUCTION | Turkey |
Turkey | 3.00 |
M2 | 1200.00 |
1180.00 | 541245.42 |
24680.59 | 0.00 |
0.00 |
Sample #4 – Travertine Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
68022100 | --Marble, travertine, alabaster, cut/sawn, with flat/even surface |
***** | Oman |
Oman | 772.00 |
KGM | 50580.00 |
50580.00 | 445659.99 |
20321.93 | 244221.64 |
11136.41 |