Sample #1 – Paint Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
96034000 | -PAINT, DISTEMPER, VARNISH OR SIMILAR BRUSHES; PAINT PADS AND ROLLERS |
AHMED SIRAJ YAECOB | China |
China | 22800.00 |
UN | 5309.00 |
5309.00 | 310667.31 |
14166.31 | 170245.66 |
7763.13 |
Sample #2 – Paint Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
96034000 | -PAINT, DISTEMPER, VARNISH OR SIMILAR BRUSHES; PAINT PADS AND ROLLERS |
***** | China |
China | 900.00 |
UN | 1810.00 |
1810.00 | 192054.33 |
8757.60 | 105245.74 |
4799.16 |
Sample #3 – Paint Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
96034000 | -PAINT, DISTEMPER, VARNISH OR SIMILAR BRUSHES; PAINT PADS AND ROLLERS |
SELOMON TEFERA DESALGN | China |
China | 1000.00 |
UN | 3600.00 |
3600.00 | 164804.36 |
7515.01 | 90312.78 |
4118.22 |
Sample #4 – Paint Importer of Ethiopia
Year | Month | HS Code | Product Description | Importer Name | Country Of Origin | Country Consignment | Quantity |
Unit | Gross Weight | Net Weight | CIF Value ETB | CIF Value USD | Total Tax ETB | Total Tax USD |
2016 | August |
96034000 | -PAINT, DISTEMPER, VARNISH OR SIMILAR BRUSHES; PAINT PADS AND ROLLERS |
***** | China |
China | 3408.00 |
UN | 696.00 |
696.00 | 154950.48 |
7065.68 | 84912.84 |
3871.99 |